These are the rents on the leases RNB Property Management signed in the 12 months to October 2026, in homes we lease and manage in Greater Sacramento, San Francisco and Marin County. The median 3-bedroom lease: Sacramento $2,395; Roseville $2,635; Rocklin $2,595; Elk Grove $2,595; Folsom $2,695; Lincoln $2,495; Citrus Heights $2,395; Marin County $4,573 a month. They are real lease rents from our own records, not asking rents and not an automated estimate.
| Area | Bedrooms | Median rent | Middle half |
|---|---|---|---|
| Sacramento | 1 bd | $1,172 | $1,033 – $1,270 |
| 2 bd | $1,895 | $1,636 – $2,196 | |
| 3 bd | $2,395 | $2,283 – $2,595 | |
| 4 bd | $2,650 | $2,395 – $2,795 | |
| Roseville | 3 bd | $2,635 | $2,495 – $2,734 |
| 4 bd | $2,995 | $2,745 – $3,073 | |
| Rocklin | 3 bd | $2,595 | $2,395 – $2,761 |
| 4 bd | $2,795 | $2,695 – $2,895 | |
| Elk Grove | 2 bd | $2,275 | $2,095 – $2,470 |
| 3 bd | $2,595 | $2,520 – $2,745 | |
| 4 bd | $2,923 | $2,736 – $2,995 | |
| 5+ bd | $3,195 | $2,967 – $3,395 | |
| Folsom | 3 bd | $2,695 | $2,545 – $2,845 |
| 4 bd | $3,395 | $3,195 – $3,708 | |
| Lincoln | 3 bd | $2,495 | $2,422 – $2,573 |
| Citrus Heights | 3 bd | $2,395 | $2,095 – $2,495 |
| Fair Oaks | 2 bd | $1,870 | $1,795 – $1,895 |
| Marin County | 1 bd | $2,995 | $2,895 – $3,295 |
| 3 bd | $4,573 | $4,361 – $4,859 |
A specific home's rent depends on its size, age, condition, street and timing. For a figure on your own property, ask an RNB office for a rental evaluation, or see landlord tools. Journalists and researchers are welcome to cite this report with a link to this page.